Pure Dried Vacuum Salt (PDV)
Chemical Specification
Property | Unit | Specification | Typical Analysis |
---|---|---|---|
Appearance | White Crystalline | ||
Assay (dry basis) | %m/m NaCl | >= 99.9 | >99.9 |
Surface Moisture | %m/m H2O | <=0.05 | 0.04 |
Insoluble matter | mg/kg | <50 | <10 |
Alkalinity | mg/kg Na2CO3 | <150 | 80 |
Sulphate | mg/kg Na2SO4 | <500 | 216 |
E 535, Sodium Hexacyanoferrate II |
mg/kg Na4Fe(CN)6 | <15 | 6.8 |
Total Iron | mg/kg Fe | <5 | 2.1 |
Total Calcium | mg/kg Ca | <20 | 5.2 |
Total Magnesium | mg/kg Mg | <5 | 0.19 |
Total Copper | mg/kg Cu | <0.2 | 0.05 |
Total Arsenic | mg/kg As | <0.2 | <0.2 |
Total Lead | mg/kg Pb | <0.05 | 0.01 |
Total Cadmium | mg/kg Cd | <0.1 | <0.01 |
Total Mercury | mg/kg Hg | <0.05 | <0.03 |
Total Bromide | mg/kg Br | <120 | 98 |
Physical Characteristics
Typical Pouring Densite | 1.25 -1.30 g/ml | ||
Typical Sieve Analysis | % Through Sieve | ||
18 BS (850um) | 99.9 | ||
30 BS (500um) | 96.3 | ||
40 BS (355um) | 61.4 | ||
60 BS (250um) | 23.3 | ||
100 BS (150um) | 3.4 | ||
Packaging | 500gr, 1kg, 25kg, 1300kg, bulk |