Undried Vacuum Salt
Undried Vacuum Salt Specification
Parameter | Measurement | Specification | Typical Result |
---|---|---|---|
Sodium Chloride | %NaCl | 99.0-100.5 | 99.8-99.9 |
Moisture | %H2O | ≤2.5 | 1.3-2.1 |
Anti-caking potassium ferrocynide (E536) | mg/kg K4[Fe(CN)6] | ≤10 | 3-9 |
pH 1% solution | pH | 5.5-8.5 | 7.0-7.5 |
Heavy metals (Lead) | mg/kg Pb | ≤2 | ≤1 |
Insoluble matter in H2O | % | ≤0.05 | 0.002-0.006 |
Arsenic | mg/kg As | ≤0.5 | 0.01-0.1 |
Cadmuim | mg/kg Cd | ≤0.5 | 0.002-0.2 |
Mecury | mg/kg Hg | ≤0.1 | 0.0008-0.01 |
Calcium | mg/kg Ca | ≤50 | 9-22 |
Iron | mg/kg Fe | ≤2 | 1.0-1.5 |
Sulphates | %SO4 | ≤0.04 | 0.01-0.03 |
Alkalinity | %Na2CO3 | ≤0.05 | 0.01-0.04 |
Bulk density | kg/dm3 | 0.9+/-0.1 | 0.82-0.96 |
Granulation / Sieve analysis
Sieve mesh size (mm) | Typical result (%) |
---|---|
>0.63 | ≤5 |
>0.2 | ≥75 |
<0.063 | ≤5 |